| Aspect | TOEFL iBTComputer-Based | IELTS AcademicPaper + Computer |
|---|---|---|
| Duration | 3 hours | 2 hours 45 minutes✓ Advantage |
| Format | 100% Computer-based | Paper + Computer (speaking) |
| Speaking Test | Computer recording (20 minutes) | Face-to-face interview (11-14 minutes) |
| English Accents | Primarily American | British, American, Australian, Canadian✓ Advantage |
| Scoring System | 0-120 points (30 per section) | 0-9 bands (0.5 increments) |
| Score Validity | 2 years from test date | 2 years from test date |
| Test Cost (Global) | $185-300 USD✓ Advantage | $215-310 USD |
| Test Centers (Worldwide) | Multiple ETS centers globally✓ Advantage | British Council, IDP Education worldwide |
| Results Available | 4-8 days online | 3-5 days online✓ Advantage |
| Retake Policy | 3-day waiting period | No waiting period✓ Advantage |
| IELTS Band | TOEFL Score | Level |
|---|---|---|
| 9.0 | 118-120 | Expert |
| 8.5 | 115-117 | Very Good |
| 8.0 | 110-114 | Very Good |
| 7.5 | 102-109 | Good |
| 7.0 | 94-101 | Good |
| 6.5 | 79-93 | Competent |
| 6.0 | 60-78 | Competent |
Both tests are widely accepted globally. TOEFL has traditional strength in the US and Canada, while IELTS is required for UK, Australia, and New Zealand. Most universities now accept both, so check your specific institution’s requirements.
Most students need 3-6 months of consistent preparation to improve by 1-1.5 bands (IELTS) or 10-15 points (TOEFL). The timeline depends on your current level and target score.
While possible, it’s more efficient to choose one test and focus on it. The skills are transferable, but each test has specific strategies and formats that require dedicated practice.
Both work well for Turkish students. IELTS may be slightly easier due to face-to-face speaking and variety in question types, while TOEFL suits those comfortable with technology and American English.
Get personalized advice from an experienced online English tutor